| ITEM | 9411 | 9412 | 9413 | 9414 | |
|---|---|---|---|---|---|
| Capacity | kg | 60-70 | 70-80 | 80-90 | 90-100 |
| Stroke | mm | 2500 | 2500 | 2500 | 2500 |
| Net weight | kg | 25.56 | 26.75 | 27.90 | 28.46 |
| Gross weight | kg | 28.50 | 29.70 | 30.80 | 31.40 |
| Package dimensions | mm | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 |
Specifications subject to change without notice.