| ITEM | 9401G | 9402G | 9403G | 9404G | 9405G | |
|---|---|---|---|---|---|---|
| Capacity | kg | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 |
| Stroke | mm | 2500 | 2500 | 2500 | 2500 | 2500 |
| Net weight | kg | 20.75 | 22.19 | 22.19 | 23.12 | 24.15 |
| Gross weight | kg | 22.7 | 24.1 | 24.1 | 25.1 | 26.1 |
| Package dimensions | mm | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 |
Specifications subject to change without notice.