N/D Tip
[R Tip]
[Heavy Duty/Pulse Welding N/D P Tip]
Non-Tapered Bore Tip
Rocket-Shaped Tip
MAG/MIG Tip
Dummy Tip
Teaching Tip
N/D Tip
| Type | Size | Tokin Part No. | P Part No. | D Part No. |
|---|---|---|---|---|
| N | 0.6 | 002016 | TET00601S TET00624 | – |
| 0.8 | 002005 | TET00841 TET00842 | K980C02 K980C23 L7250C01 |
|
| 0.9 | 002001 | TET00958 TET00942 TET00959 | K980C03 K980C24 L7250C02 |
|
| 1.0 | 002002 | TET01067 TET01055 TET01068 | K980C04 K980C25 L7250C03 |
|
| 1.2 | 002003 | TET01296 TET01297 TET12003 | K980C05 K980C26 L7250C04 |
|
| 1.4 | 002017 | TET01447 TET01426 TET01448 | K980C06 K980C27 L7250C05 |
|
| 1.6 | 002004 | TET01691 TET01669 TET01692 | K980C06 K980C27 L7250C06 |
|
| 2.0 | 002020 | TET02047 | – |
| Type | Size | Tokin Part No. | P Part No. | D Part No. |
|---|---|---|---|---|
| D | 0.6 | 023040 | TET00625 | – |
| 0.8 | 023007 | TET00843 TET00844 | K980B90 K980C29 L7250B01 |
|
| 0.9 | 023008 | TET00962 TET00944 TET00963 | K980B91 K980C30 L7250B02 |
|
| 1.0 | 023009 | TET01071 TET01057 TET01072 | K980B92 K980C31 L7250B03 |
|
| 1.2 | 023010 | TET12007 TET12008 TET01265 TET12010 TET12011 | K980B93 K980C32 L7250B04 |
|
| 1.4 | 023041 | TET01451 TET01435 TET01452 | K980B94 K980B33 L7250B05 |
|
| 1.6 | 023011 | TET01695 TET01678 TET01696 | K980B96 K980B34 L7250B06 |
[N for Flux Cored Welding, D for Flux Cored Welding]
| Type | Size | Tokin Part No. |
|---|---|---|
| N for Flux Cored Welding | 1.2 | 002013 |
| D for Flux Cored Welding | 1.2 | 023042 |
[N for Aluminum Welding, D for Aluminum Welding]
| Type | Size | Tokin Part No. |
|---|---|---|
| N for Aluminum Welding | 0.8 | 002023 |
| 1.0 | 002024 | |
| 1.2 | 002018 | |
| 1.6 | 002019 | |
| D for Aluminum Welding | 1.2 | 023043 |
| 1.6 | 023044 |
[R Tip]
| Type | Size | Tokin Part No. |
|---|---|---|
| N for Robotic Welding | 1.2 | 002014 |
| D for Robotic Welding | 1.2 | 023045 |
[Heavy Duty/ Pulse Welding N/D P Tip]
| Type | Size | Tokin Part No. |
|---|---|---|
| N for Pulse Welding | 1.2 | 002212 |
| D for Pulse Welding | 1.2 | 023212 |
Non-Tapered Bore Tip
| Type | Size | Tokin Part No. |
|---|---|---|
| N Non-Tapered Bore | 1.0 | 002054 |
| 1.2 | 002055 | |
| D Non-Tapered Bore | 1.0 | 023054 |
| 1.2 | 023055 |
Rocket-Shaped Tip
| Type | Size | Tokin part No. |
|---|---|---|
| N Rocket-Shaped | 0.8 | 002322 |
| 0.9 | 002323 | |
| 1.0 | 002324 | |
| 1.2 | 002325 |
| Type | Size | Tokin part No. |
|---|---|---|
| N Rocket-Shaped | 0.9 | 023323 |
| 1.0 | 023324 | |
| 1.2 | 023325 |
MAG/MIG Tip
| Type | Size | Tokin Part No. | P Part No. | D Part No. |
|---|---|---|---|---|
| M MIG | 1.0 | 002508 | TET01046 | K980C36 |
| 1.2 | 002504 | TET01253 | K980C37 | |
| 1.6 | 002506 | TET01666 | — | |
| M MAG | 1.0 | 002507 | — | U4167H13 |
| 1.2 | 002503 | — | U4167H12 | |
| 1.4 | 002502 | — | U4167H11 | |
| 1.6 | 002501 | — | U4167H10 |
| Type | Size | Tokin Part No. | P Part No. | D Part No. |
|---|---|---|---|---|
| D MIG | 1.0 | 023404 | — | U2502H03 |
| 1.2 | 023406 | — | K980B20 | |
| 1.6 | 023409 | — | K980B21 | |
| D MAG | 1.0 | 023403 | — | K980B85 |
| 1.2 | 023407 | — | K980B86 | |
| 1.4 | 023407 | — | K980B87 | |
| 1.6 | 023408 | — | K980B88 |
Others
| Type | Size | Tokin part No. | P Part No. | D Part No |
|---|---|---|---|---|
| N Long | 0.6 | 002011 | TET00603 | — |
| 0.8 | 002006 | TET00810 | U4167H08 | |
| 0.9 | 002007 | TET00915 | U4167H07 | |
| 1.0 | 002008 | TET01013 | U4167H06 | |
| 1.2 | 002009 | TET01220 | U4167H05 | |
| 1.4 | 002012 | TET01437 | — | |
| 1.6 | 002010 | — | — |
| Type | Size | Tokin part No. | P Part No. | D Part No |
|---|---|---|---|---|
| TCC | 0.9 | 002102 | — | K1736D16 |
| 1.0 | 002101 | — | K1736D08 | |
| 1.2 | 002100 | — | K1736D06 | |
| 1.4 | 002108 | — | K1736D18 | |
| 1.6 | 002107 | — | K1736D07 |
| Type | Size | Tokin Part No. | Part No |
|---|---|---|---|
| BINZEL | 1.0 | TP2005070-1000 | 140. 0316 |
| 140. 10. 262. 33 | |||
| 1.2 | TP2005070-1200 | 140. 0445 | |
| 140. 12. 262. 33 | |||
| 1.4 | TP2005070-1400 | 140. 0536 | |
| 140. 14. 262. 33 | |||
| 1.6 | TP2005070-1600 | 140. 0590 | |
| 140. 16. 262. 33 |
| Type | Size | Tokin Part No. |
|---|---|---|
| MAN | 0.6 | 016030 |
| 0.8 | 016004 | |
| 0.9 | 016005 | |
| 1.0 | 016006 | |
| 1.2 | 016007 | |
| 1.4 | 016031 | |
| 1.6 | 016032 |
| Type | Size | Tokin Part No. |
|---|---|---|
| MT-510G | 1.2 | 025001 |
| 1.4 | 025003 | |
| 1.6 | 025002 | |
| 2.0 | 025005 |
Submerged Arc Welding Tip
| Type | Size | Whole Length | Tokin Part No. | D Part No. |
|---|---|---|---|---|
| Unionmelt | 1.6 | 40 | 023027 | — |
| 2.0 | 40 | 023029 | — | |
| 2.4 | 40 | 023028 | U12546-1 | |
| 3.2 | 40 | 023030 | U12546-2 | |
| 4.0 | 40 | 023032 | U12546-3 | |
| 4.8 | 40 | 023033 | U12546-4 | |
| 6.0 | 40 | 023034 | — | |
| 6.4 | 40 | 023035 | U12546-5 |
| Type | Size | Whole Length | Tokin Part No. | D Part No. |
|---|---|---|---|---|
| Unionmelt Tip Body | — | 29 | 023038 | U642C07 |
Dummy Tip/Teaching Tip
| Type | Tokin Part No. | Extension | L | X |
|---|---|---|---|---|
| N | DT0000N12 | 12 | 57 | 49.5 |
| DT0000N15 | 25 | 60 | 52.5 | |
| DT0000N20 | 20 | 65 | 57.5 | |
| DT0000N25 | 25 | 70 | 62.5 | |
| D | DT0000N12 | 12 | 52.5 | 45 |
| DT0000N15 | 15 | 55.5 | 48 | |
| DT0000N20 | 20 | 60.5 | 53 | |
| DT0000N25 | 25 | 65.5 | 58 |
| Type | Tokin Part No. | Extension | L | X |
|---|---|---|---|---|
| N | DTT000N10 | 10 | 55 | 10 |
| DTT000N12 | 12 | 57 | 12 | |
| DTT000N15 | 15 | 60 | 15 | |
| D | DTT000D10 | 10 | 50.5 | 10 |
| DTT000D12 | 12 | 52.5 | 12 |
| Storage Case | DTT000000 |
|---|