| ITEM | 9354G | 9355G | 9356G | 9357G | 9358G | 9359G | |
|---|---|---|---|---|---|---|---|
| Capacity | kg | 4-7 | 7-10 | 10-14 | 14-18 | 18-22 | 22-25 |
| Stroke | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Net weight | kg | 5.58 | 5.93 | 6.31 | 6.90 | 6.53 | 7.17 |
| Gross weight | kg | 6.0 | 6.4 | 6.8 | 7.4 | 7.0 | 7.6 |
| Package dimensions | mm | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 |
Specifications subject to change without notice.