| ITEM | 9354 | 9355 | 9356 | 9357 | 9358 | 9359 | |
|---|---|---|---|---|---|---|---|
| Capacity | kg | 4-7 | 7-10 | 10-14 | 14-18 | 18-22 | 22-25 |
| Stroke | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Net weight | kg | 4.94 | 5.30 | 5.67 | 6.26 | 5.89 | 6.53 |
| Gross weight | kg | 6.0 | 6.4 | 6.8 | 7.4 | 7.0 | 7.6 |
| Package dimensions | mm | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 |
Specifications subject to change without notice.