| ITEM | 9300NY | 9301NY | 9302NY | 9303NY | |
|---|---|---|---|---|---|
| Capacity | kg | 0.2-0.5 | 0.4-1 | 1-2 | 2-3 |
| Stroke | mm | 1600 | 1600 | 1600 | 1600 |
| Net weight | kg | 0.43 | 0.46 | 0.49 | 0.64 |
| Gross weight | kg | 0.5 | 0.6 | 0.6 | 0.7 |
| Package dimensions | mm | 204 112 62 | 204 112 62 | 204 112 62 | 204 112 62 |
Specifications subject to change without notice.